Thu Oct 22
Through The Years
Music Director Guitar Arranger Michael Carlotto
Doors: 6:00PM / Show: 7:00PM
at The Cutting Room
21+, $28.00
Pop
Thu Oct 22
ADAM SANDS presents
"LAW'S 50TH B-DAY CELEBRATION"
"LAW'S 50TH B-DAY CELEBRATION"
starring Lawrence "LAW" Worrell
Doors: 8:30PM / Show: 9:00PM
at The Cutting Room
21+, $40.00
Pop
Fri Oct 23
The World Within: The Global Sounds of John Coltrane
IRWIN HALL
Doors: 6:00PM / Show: 7:00PM
at The Cutting Room
21+, $25.00
Pop
Fri Oct 23
Rock 'n' Roll Fantasy Camp
Feat. Liberty DeVitto!
Doors: 8:00PM / Show: 8:30PM
at The Cutting Room
$20.00-$50.00
Pop
Sat Oct 24
Broadway Sings
Fleetwood Mac: Stripped
Doors: 4:15PM / Show: 5:00PM
at The Cutting Room
$38.00-$60.00
Pop
Sun Oct 25
Rock 'n' Roll Fantasy Camp Presents
The Bridge Documentary Screening
The Bridge Documentary Screening
Doors: 5:00PM / Show: 6:00PM
at The Cutting Room
$18.00
Pop
Sun Oct 25
Rock 'n' Roll Fantasy Camp
Feat. Simon Townshend of The Who
Doors: 6:30PM / Show: 7:00PM
at The Cutting Room
$20.00-$50.00
Pop
Tue Oct 27
Union Stereo Live at The Cutting Room
Union Stereo Live at The Cutting Room
Doors: 6:00PM / Show: 7:00PM
at The Cutting Room
All Ages, $0.00
Pop
Tue Oct 27
PERCY JONES PKT
Doors: 9:00PM / Show: 9:30PM
at The Cutting Room
21+, $30.00-$45.00
Pop
Fri Oct 30
Kid Charlemagne - The Music of Steely Dan
Kid Charlemagne - The Music of Steely Dan
Doors: 6:00PM / Show: 7:00PM
at The Cutting Room
21+, $30.00
Pop
Fri Oct 30
TRIPI: Close to Fire - A Grief Support Benefit Concert
TRIPI: Close to Fire - A Grief Support Benefit Concert
Doors: 8:30PM / Show: 9:00PM
at The Cutting Room
21+, $20.00
Pop
- 1
- 2
- 3
- 4
- 5
- 6
- 7
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
